
In a successful auction ending today, Sedo was able to clear out all 31 single character .BIZ domains on the block. We estimate the auction pulled in $369,195 at an average price of almost $12,000 per domain name. This was the first time the Neustar, the .BIZ registry operator, has released single character domains. There was much speculation about where prices would end up because of the rarity of single character domains. Sedo set a minimum price of $5,000 for the domains, and all met the minimum.
The prices listed below are unofficial until Sedo actually receives payment. The highest sale was e.biz at $66,001 and the lowest was 2.biz at $5,801. The most action was on d.biz which was slow bid for almost 3 hours past the end of the auction before finishing at $26,110.
| e.biz | $66,001 |
| 1.biz | $32,003 |
| d.biz | $26,110 |
| m.biz | $15,611 |
| w.biz | $13,500 |
| a.biz | $10,099 |
| u.biz | $10,099 |
| x.biz | $10,099 |
| b.biz | $10,005 |
| g.biz | $9,400 |
| c.biz | $8,988 |
| y.biz | $8,988 |
| z.biz | $8,988 |
| r.biz | $8,855 |
| f.biz | $8,250 |
| j.biz | $8,250 |
| s.biz | $8,211 |
| 8.biz | $8,200 |
| h.biz | $8,177 |
| 6.biz | $8,100 |
| n.biz | $8,001 |
| l.biz | $7,999 |
| 9.biz | $7,901 |
| p.biz | $7,878 |
| 7.biz | $7,877 |
| t.biz | $7,602 |
| 4.biz | $7,601 |
| 5.biz | $7,601 |
| k.biz | $6,900 |
| v.biz | $6,100 |
| 2.biz | $5,801 |

